2014 Player Details


Individual results for Jeff Leonard
ADO Affiliation: Emerald City Darting Organization

Tournament Event Entries Placed Points
19th RAE CHESNEY MEMORIAL PA OPEN 2014-01-10 Mens 01 125 Top 32 25
1-2 Masters 2014-03-02 Masters 8 Top 8 24
OREGON OPEN 45 2014-05-16 Mens Cricket 89 Top 16 18
1-2 All-Stars 2014-05-16 All-Stars 16 Top 4 40
1-2 US Team 2014-09-07 US Team 9 Top 8 32
PORTLAND OPEN IV 2014-11-14 Mens 01 24 1st 6
1-2 Cricket 2014-11-16 Cricket 5 1st 48
Total Information for 7 events     193